|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.5529 ns | 2.5562 ns | 2.5594 ns |
R² | 0.9958588 | 0.9960788 | 0.9958660 |
Mean | 2.5501 ns | 2.5577 ns | 2.5693 ns |
Std. Dev. | 17.218 ps | 50.689 ps | 83.004 ps |
Median | 2.5505 ns | 2.5528 ns | 2.5578 ns |
MAD | 11.684 ps | 16.660 ps | 22.166 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.