|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.9328 ns | 5.9373 ns | 5.9423 ns |
R² | 0.9971566 | 0.9972364 | 0.9971402 |
Mean | 5.9368 ns | 5.9563 ns | 5.9858 ns |
Std. Dev. | 34.725 ps | 129.80 ps | 211.96 ps |
Median | 5.9287 ns | 5.9334 ns | 5.9406 ns |
MAD | 14.773 ps | 19.140 ps | 28.380 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.