|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.8104 ns | 2.8134 ns | 2.8167 ns |
R² | 0.9953624 | 0.9955228 | 0.9953332 |
Mean | 2.8142 ns | 2.8276 ns | 2.8479 ns |
Std. Dev. | 23.641 ps | 88.740 ps | 144.36 ps |
Median | 2.8104 ns | 2.8135 ns | 2.8160 ns |
MAD | 7.4988 ps | 10.105 ps | 15.419 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.