|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.2232 ns | 2.2625 ns | 2.3074 ns |
R² | 0.6329518 | 0.6465078 | 0.6288607 |
Mean | 2.2184 ns | 2.2449 ns | 2.2761 ns |
Std. Dev. | 91.984 ps | 148.41 ps | 194.16 ps |
Median | 2.1909 ns | 2.1937 ns | 2.1979 ns |
MAD | 12.104 ps | 16.223 ps | 25.731 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.