|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8022 ns | 1.8078 ns | 1.8145 ns |
R² | 0.9715095 | 0.9728143 | 0.9709867 |
Mean | 1.8029 ns | 1.8087 ns | 1.8152 ns |
Std. Dev. | 22.854 ps | 31.720 ps | 39.349 ps |
Median | 1.7962 ns | 1.7987 ns | 1.8027 ns |
MAD | 9.6248 ps | 12.902 ps | 17.460 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.