|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1798 ns | 2.1812 ns | 2.1826 ns |
R² | 0.9986181 | 0.9986796 | 0.9986253 |
Mean | 2.1794 ns | 2.1821 ns | 2.1851 ns |
Std. Dev. | 10.632 ps | 14.719 ps | 18.456 ps |
Median | 2.1795 ns | 2.1813 ns | 2.1827 ns |
MAD | 5.0074 ps | 7.1899 ps | 9.7904 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.