|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1829 ns | 2.1846 ns | 2.1866 ns |
R² | 0.9974631 | 0.9975513 | 0.9974412 |
Mean | 2.1832 ns | 2.1858 ns | 2.1887 ns |
Std. Dev. | 10.391 ps | 13.931 ps | 17.271 ps |
Median | 2.1817 ns | 2.1843 ns | 2.1862 ns |
MAD | 6.4433 ps | 8.2227 ps | 11.172 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.