|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1975 ns | 2.2005 ns | 2.2039 ns |
R² | 0.9848544 | 0.9851078 | 0.9847765 |
Mean | 2.2039 ns | 2.2148 ns | 2.2304 ns |
Std. Dev. | 16.159 ps | 69.352 ps | 108.97 ps |
Median | 2.2019 ns | 2.2050 ns | 2.2081 ns |
MAD | 11.507 ps | 14.965 ps | 19.503 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.