|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1834 ns | 2.1850 ns | 2.1868 ns |
R² | 0.9983270 | 0.9984029 | 0.9983022 |
Mean | 2.1831 ns | 2.1868 ns | 2.1922 ns |
Std. Dev. | 8.8354 ps | 23.602 ps | 38.168 ps |
Median | 2.1830 ns | 2.1843 ns | 2.1858 ns |
MAD | 4.8858 ps | 6.8361 ps | 8.3343 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.