|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.1813 ns | 2.1835 ns | 2.1860 ns |
R² | 0.9968236 | 0.9969731 | 0.9967985 |
Mean | 2.1819 ns | 2.1849 ns | 2.1881 ns |
Std. Dev. | 11.840 ps | 15.879 ps | 19.845 ps |
Median | 2.1813 ns | 2.1831 ns | 2.1852 ns |
MAD | 6.6639 ps | 9.2992 ps | 11.880 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.