|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.4480 ns | 1.4539 ns | 1.4613 ns |
R² | 0.9285989 | 0.9307009 | 0.9274418 |
Mean | 1.4606 ns | 1.4744 ns | 1.4919 ns |
Std. Dev. | 34.224 ps | 80.837 ps | 119.18 ps |
Median | 1.4487 ns | 1.4532 ns | 1.4600 ns |
MAD | 13.988 ps | 19.538 ps | 25.972 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.