|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8768 ns | 1.8789 ns | 1.8815 ns |
R² | 0.9872006 | 0.9873787 | 0.9871121 |
Mean | 1.8774 ns | 1.8837 ns | 1.8922 ns |
Std. Dev. | 12.190 ps | 38.365 ps | 58.328 ps |
Median | 1.8772 ns | 1.8788 ns | 1.8805 ns |
MAD | 6.6229 ps | 8.2775 ps | 12.067 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.