|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8692 ns | 1.8703 ns | 1.8715 ns |
R² | 0.9987032 | 0.9987541 | 0.9987005 |
Mean | 1.8703 ns | 1.8728 ns | 1.8755 ns |
Std. Dev. | 9.2134 ps | 13.387 ps | 17.313 ps |
Median | 1.8699 ns | 1.8708 ns | 1.8718 ns |
MAD | 3.7445 ps | 5.6658 ps | 8.3078 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.