|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.8688 ns | 1.8699 ns | 1.8710 ns |
R² | 0.9988119 | 0.9988577 | 0.9988094 |
Mean | 1.8690 ns | 1.8708 ns | 1.8727 ns |
Std. Dev. | 7.5432 ps | 9.3063 ps | 10.837 ps |
Median | 1.8685 ns | 1.8702 ns | 1.8714 ns |
MAD | 4.8006 ps | 6.1201 ps | 7.2471 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.