|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 4.7726 ns | 4.8042 ns | 4.8518 ns |
R² | 0.8760722 | 0.8808247 | 0.8700959 |
Mean | 4.8037 ns | 4.8432 ns | 4.8915 ns |
Std. Dev. | 105.61 ps | 228.51 ps | 325.13 ps |
Median | 4.7733 ns | 4.7796 ns | 4.7917 ns |
MAD | 22.761 ps | 33.233 ps | 55.106 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.