|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0195695 | 0.0238720 | 0.0160538 |
| Mean | 8.3820 ms | 8.7567 ms | 9.3145 ms |
| Std. Dev. | 22.053 µs | 832.33 µs | 1.2161 ms |
| Median | 8.3705 ms | 8.3797 ms | 8.9465 ms |
| MAD | 3.5133 µs | 32.406 µs | 823.36 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.