|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1465173 | 0.1910505 | 0.1452324 |
| Mean | 32.781 ms | 32.826 ms | 32.872 ms |
| Std. Dev. | 47.682 µs | 77.089 µs | 94.062 µs |
| Median | 32.753 ms | 32.828 ms | 32.888 ms |
| MAD | 12.641 µs | 92.171 µs | 121.48 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.