|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0059963 | 0.0080529 | 0.0056507 |
| Mean | 5.3292 µs | 5.3365 µs | 5.3447 µs |
| Std. Dev. | 6.7336 ns | 13.154 ns | 17.239 ns |
| Median | 5.3253 µs | 5.3370 µs | 5.3450 µs |
| MAD | 614.82 ps | 13.919 ns | 22.276 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.