|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0371442 | 0.0484599 | 0.0339323 |
| Mean | 5.2147 µs | 5.2175 µs | 5.2208 µs |
| Std. Dev. | 1.6999 ns | 5.1808 ns | 6.5307 ns |
| Median | 5.2140 µs | 5.2159 µs | 5.2215 µs |
| MAD | 860.89 ps | 3.2023 ns | 7.7437 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.