|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0474889 | 0.0629010 | 0.0451533 |
| Mean | 36.541 ms | 36.623 ms | 36.714 ms |
| Std. Dev. | 77.870 µs | 147.33 µs | 186.50 µs |
| Median | 36.507 ms | 36.577 ms | 36.738 ms |
| MAD | 28.860 µs | 145.06 µs | 250.64 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.