|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0374585 | 0.0502667 | 0.0362685 |
| Mean | 5.1755 µs | 5.1776 µs | 5.1798 µs |
| Std. Dev. | 1.9018 ns | 3.7111 ns | 4.9391 ns |
| Median | 5.1749 µs | 5.1775 µs | 5.1797 µs |
| MAD | 818.16 ps | 3.4160 ns | 6.3242 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.