|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000008 | 0.0000010 | 0.0000007 |
| Mean | 8.6043 ms | 8.6226 ms | 8.6448 ms |
| Std. Dev. | 10.512 µs | 34.630 µs | 43.521 µs |
| Median | 8.5974 ms | 8.6157 ms | 8.6510 ms |
| MAD | 2.5232 µs | 23.417 µs | 47.387 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.