|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0167115 | 0.0221264 | 0.0156269 |
| Mean | 16.378 ms | 16.435 ms | 16.499 ms |
| Std. Dev. | 46.802 µs | 103.95 µs | 133.92 µs |
| Median | 16.342 ms | 16.414 ms | 16.502 ms |
| MAD | 17.676 µs | 106.63 µs | 170.33 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.