|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0396244 | 0.0543757 | 0.0402509 |
| Mean | 8.5139 ms | 8.5256 ms | 8.5370 ms |
| Std. Dev. | 11.735 µs | 19.682 µs | 24.487 µs |
| Median | 8.5090 ms | 8.5321 ms | 8.5402 ms |
| MAD | 2.6215 µs | 25.610 µs | 32.274 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.