|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.2480725 | 0.2868647 | 0.2362303 |
| Mean | 18.409 ms | 18.562 ms | 18.741 ms |
| Std. Dev. | 44.125 µs | 337.57 µs | 436.82 µs |
| Median | 18.377 ms | 18.438 ms | 18.448 ms |
| MAD | 12.983 µs | 88.068 µs | 155.81 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.