|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0033518 | 0.0039658 | 0.0030059 |
| Mean | 5.0646 ms | 5.0696 ms | 5.0763 ms |
| Std. Dev. | 3.4632 µs | 12.231 µs | 17.866 µs |
| Median | 5.0624 ms | 5.0667 ms | 5.0703 ms |
| MAD | 1.0151 µs | 5.3230 µs | 11.180 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.