|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0054912 | 0.0064312 | 0.0048388 |
| Mean | 10.930 ms | 10.948 ms | 10.972 ms |
| Std. Dev. | 14.051 µs | 43.036 µs | 65.181 µs |
| Median | 10.921 ms | 10.935 ms | 10.960 ms |
| MAD | 5.4360 µs | 23.261 µs | 36.725 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.