|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0175349 | 0.0216212 | 0.0170953 |
| Mean | 5.7767 ms | 5.7859 ms | 5.7958 ms |
| Std. Dev. | 10.841 µs | 19.678 µs | 25.408 µs |
| Median | 5.7728 ms | 5.7817 ms | 5.7903 ms |
| MAD | 4.4715 µs | 13.235 µs | 29.262 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.