|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0161840 | 0.0186839 | 0.0140712 |
| Mean | 4.7295 ms | 4.7364 ms | 4.7464 ms |
| Std. Dev. | 5.2912 µs | 17.992 µs | 27.918 µs |
| Median | 4.7286 ms | 4.7309 ms | 4.7398 ms |
| MAD | 1.2721 µs | 9.8089 µs | 13.572 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.