|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0017578 | 0.0021973 | 0.0017428 |
| Mean | 5.6689 ms | 5.6741 ms | 5.6793 ms |
| Std. Dev. | 6.8743 µs | 10.592 µs | 13.059 µs |
| Median | 5.6662 ms | 5.6752 ms | 5.6821 ms |
| MAD | 4.6265 µs | 10.272 µs | 18.151 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.