|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0002086 | 0.0002658 | 0.0002153 |
| Mean | 5.4464 ms | 5.4593 ms | 5.4713 ms |
| Std. Dev. | 13.629 µs | 25.564 µs | 32.344 µs |
| Median | 5.4609 ms | 5.4631 ms | 5.4720 ms |
| MAD | 3.3334 µs | 13.164 µs | 52.018 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.