|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0415011 | 0.0513311 | 0.0411014 |
| Mean | 7.1113 ms | 7.1239 ms | 7.1368 ms |
| Std. Dev. | 17.845 µs | 26.042 µs | 31.231 µs |
| Median | 7.1090 ms | 7.1185 ms | 7.1501 ms |
| MAD | 8.0060 µs | 25.652 µs | 46.804 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.