|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0366586 | 0.0436604 | 0.0337617 |
| Mean | 6.2292 ms | 6.2476 ms | 6.2704 ms |
| Std. Dev. | 17.288 µs | 42.575 µs | 60.446 µs |
| Median | 6.2200 ms | 6.2415 ms | 6.2527 ms |
| MAD | 13.695 µs | 25.443 µs | 52.463 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.