|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0079572 | 0.0094301 | 0.0071396 |
| Mean | 1.0295 ms | 1.0325 ms | 1.0364 ms |
| Std. Dev. | 2.7375 µs | 7.1701 µs | 10.788 µs |
| Median | 1.0284 ms | 1.0305 ms | 1.0356 ms |
| MAD | 1.2572 µs | 3.2820 µs | 8.0807 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.