|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0330645 | 0.0396757 | 0.0307547 |
| Mean | 3.4463 ms | 3.4543 ms | 3.4639 ms |
| Std. Dev. | 9.0003 µs | 18.145 µs | 25.470 µs |
| Median | 3.4417 ms | 3.4489 ms | 3.4654 ms |
| MAD | 2.8965 µs | 13.902 µs | 24.499 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.