|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0022294 | 0.0027630 | 0.0021797 |
| Mean | 2.7480 ms | 2.7548 ms | 2.7621 ms |
| Std. Dev. | 9.0206 µs | 14.405 µs | 18.000 µs |
| Median | 2.7424 ms | 2.7539 ms | 2.7611 ms |
| MAD | 4.3070 µs | 17.051 µs | 22.659 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.