|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0126786 | 0.0145004 | 0.0109557 |
| Mean | 3.0269 ms | 3.0342 ms | 3.0451 ms |
| Std. Dev. | 4.4910 µs | 19.804 µs | 31.022 µs |
| Median | 3.0240 ms | 3.0275 ms | 3.0324 ms |
| MAD | 2.1768 µs | 6.3129 µs | 12.897 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.