|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0418475 | 0.0503857 | 0.0393276 |
| Mean | 2.6351 ms | 2.6412 ms | 2.6483 ms |
| Std. Dev. | 6.8366 µs | 13.579 µs | 18.778 µs |
| Median | 2.6311 ms | 2.6390 ms | 2.6444 ms |
| MAD | 3.6843 µs | 11.697 µs | 18.180 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.