|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0178354 | 0.0222808 | 0.0178252 |
| Mean | 5.6641 ms | 5.6725 ms | 5.6810 ms |
| Std. Dev. | 10.734 µs | 17.302 µs | 21.958 µs |
| Median | 5.6620 ms | 5.6728 ms | 5.6823 ms |
| MAD | 6.8251 µs | 15.893 µs | 27.264 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.