|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0491817 | 0.0601066 | 0.0478081 |
| Mean | 6.6787 ms | 6.6872 ms | 6.6963 ms |
| Std. Dev. | 10.570 µs | 18.082 µs | 22.645 µs |
| Median | 6.6701 ms | 6.6874 ms | 6.6956 ms |
| MAD | 3.9067 µs | 17.661 µs | 32.172 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.