|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0071352 | 0.0082168 | 0.0061829 |
| Mean | 4.2654 ms | 4.2778 ms | 4.2960 ms |
| Std. Dev. | 5.5455 µs | 32.826 µs | 50.595 µs |
| Median | 4.2608 ms | 4.2667 ms | 4.2754 ms |
| MAD | 2.4112 µs | 8.7419 µs | 19.681 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.