|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.1921251 | 0.2279934 | 0.1888344 |
| Mean | 2.5722 ms | 2.5754 ms | 2.5787 ms |
| Std. Dev. | 4.3470 µs | 6.7245 µs | 8.3362 µs |
| Median | 2.5709 ms | 2.5743 ms | 2.5823 ms |
| MAD | 1.8232 µs | 6.8181 µs | 11.243 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.