|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0157007 | 0.0188121 | 0.0144906 |
| Mean | 2.8628 ms | 2.8702 ms | 2.8794 ms |
| Std. Dev. | 5.9823 µs | 17.172 µs | 23.359 µs |
| Median | 2.8608 ms | 2.8624 ms | 2.8711 ms |
| MAD | 1.6108 µs | 7.5672 µs | 17.616 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.