|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0070290 | 0.0080433 | 0.0060237 |
| Mean | 3.4748 ms | 3.5446 ms | 3.6509 ms |
| Std. Dev. | 28.084 µs | 189.28 µs | 294.98 µs |
| Median | 3.4585 ms | 3.4744 ms | 3.5286 ms |
| MAD | 16.799 µs | 41.977 µs | 92.910 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.