|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0331361 | 0.0401534 | 0.0314337 |
| Mean | 2.3324 ms | 2.3359 ms | 2.3399 ms |
| Std. Dev. | 4.2493 µs | 7.7102 µs | 10.278 µs |
| Median | 2.3296 ms | 2.3352 ms | 2.3418 ms |
| MAD | 2.3672 µs | 8.7592 µs | 11.808 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.