|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0764920 | 0.0930575 | 0.0746667 |
| Mean | 2.8901 ms | 2.8973 ms | 2.9050 ms |
| Std. Dev. | 10.166 µs | 15.227 µs | 18.946 µs |
| Median | 2.8824 ms | 2.8923 ms | 2.9102 ms |
| MAD | 5.7036 µs | 18.553 µs | 25.043 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.