|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0461639 | 0.0556266 | 0.0437382 |
| Mean | 3.1179 ms | 3.1282 ms | 3.1401 ms |
| Std. Dev. | 11.398 µs | 22.860 µs | 28.705 µs |
| Median | 3.1110 ms | 3.1176 ms | 3.1444 ms |
| MAD | 3.8770 µs | 11.079 µs | 26.633 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.