|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0708935 | 0.0861659 | 0.0690122 |
| Mean | 3.1605 ms | 3.1667 ms | 3.1733 ms |
| Std. Dev. | 8.6871 µs | 13.142 µs | 15.705 µs |
| Median | 3.1582 ms | 3.1603 ms | 3.1788 ms |
| MAD | 1.6420 µs | 12.864 µs | 22.450 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.