|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0007062 | 0.0008785 | 0.0006922 |
| Mean | 3.0557 ms | 3.0618 ms | 3.0682 ms |
| Std. Dev. | 8.9266 µs | 12.751 µs | 14.835 µs |
| Median | 3.0518 ms | 3.0590 ms | 3.0735 ms |
| MAD | 6.0460 µs | 14.704 µs | 22.162 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.